Hotel Terme Gorga   Farm Holidays Baglio Elena   Farm Holiday Costa House
Versione Italiana
Tell a friend
Provinces
Municipalities
Hotels in Sicily
Photos and Maps
Tourism
Foods & Recipes
Books & Videos
Local products
Travel
Our advertisers
Surnames in Sicily
Sicilian ZIP codes

Custom Search

Search engines
Mailing List
Our Company
Our Services
E-mail
Home
Privacy Privacy
Disclaimer Disclaimer

 

 

Some data about the province of Enna


Population and territory


The province of Enna counts 184.696 inhabitants.

Infrastructures
There are 66 kilometers of freeways, state roads for approximately 428 kilometers, provincial roads for 783 kilometers, communal roads for 45 kilometers and regional roads for 3 kilometers. The railway connections consists of a single electrified track and is 74 kilometers long.

Tourism
The tourist incoming is increasing as well as services and quality of hotels. There are 20 hotels for a total availability of 991 places. It is necessary however to point out that tourism in province remains weak person because of the lack of tourist poles capable of offering long periods of permanence at favorable conditions.

Labor market
Occupational levels remain substantially static. The crisis is visible also from the negative course of the resource to the C.I.G. There are beyond 50,000 unemployed while the employed are less than 16,000. Several political action where took in order to alleviate such a situation, mainly consisting of temporary employment to fullfill social issues.

Enterprises
A global overview of the enterprises in the province of Enna is reported in the following table:

Table of enterprises, independent workers, employees and total.
Town Enterprises Independent workers Employees Total
Agira 371 459 165 624
Aidone 207 244 77 321
Assoro 197 243 422 665
Barrafranca 465 546 187 733
Calascibetta 190 231 147 378
Catenanuova 196 235 213 448
Centuripe 238 290 120 410
Cerami 93 102 92 194
Enna 1.614 2.047 2.907 4.954
Gagliano Castelferrato 181 213 141 354
Leonforte 550 634 356 990
Nicosia 812 1.011 674 1.685
Nissoria 124 148 153 301
Piazza Armerina 957 1.211 724 1.935
Pietraperzia 279 342 170 512
Regalbuto 380 451 668 1.119
Sperlinga 35 40 10 50
Troina 515 608 571 1.179
Valguarnera Caropepe 374 428 613 1.041
Villarosa 207 242 190 432
Total 7.985 9.725 8.600 18.325
Source: 2001 ISTAT census
Data: 1996 Intermediate ISTAT census Data: Data comparison ISTAT 2001-1996


Table of enterprises classified by number of employees.
Town 1 2 3 to 5 6 to 9 10 to 15 16 to 19 20 to 49 50 to 99 100 to 199 200 to 249 250 to 499 500 to 999 Total
Agira 250 71 36 11 3 0 0 0 0 0 0 0 371
Aidone 156 31 16 2 0 2 0 0 0 0 0 0 207
Assoro 133 24 21 9 3 0 5 1 1 0 0 0 197
Barrafranca 349 68 41 3 3 0 1 0 0 0 0 0 465
Calascibetta 124 30 28 5 2 0 1 0 0 0 0 0 190
Catenanuova 133 25 28 5 3 0 1 1 0 0 0 0 196
Centuripe 168 33 30 5 1 1 0 0 0 0 0 0 238
Cerami 65 15 8 1 3 0 1 0 0 0 0 0 93
Enna 947 294 243 77 28 3 13 6 2 0 1 0 1.614
Gagliano Castelferrato 137 22 11 7 1 0 3 0 0 0 0 0 181
Leonforte 363 98 70 15 2 1 1 0 0 0 0 0 550
Nicosia 498 136 131 34 9 2 2 0 0 0 0 0 812
Nissoria 74 19 22 4 3 1 1 0 0 0 0 0 124
Piazza Armerina 576 185 141 42 8 1 4 0 0 0 0 0 957
Pietraperzia 194 44 33 4 2 0 2 0 0 0 0 0 279
Regalbuto 246 53 42 21 4 6 6 2 0 0 0 0 380
Sperlinga 27 5 3 0 0 0 0 0 0 0 0 0 35
Troina 353 73 55 24 4 1 4 0 1 0 0 0 515
Valguarnera Caropepe 267 55 34 7 2 2 5 1 1 0 0 0 374
Villarosa 140 33 25 5 2 1 0 1 0 0 0 0 207
Total 5.200 1.314 1.018 281 83 21 50 12 5 0 1 0 7.985
Source: 2001 ISTAT census
Data: 1996 Intermediate ISTAT census Data: Data comparison ISTAT 2001-1996